Accepted taxon: Peromyscus mexicanus
| Taxon: | Peromyscus mexicanus |
|---|---|
| Rank: | Species |
| Higher Classification: | RODENTIA | MYOMORPHA | Muroidea | Cricetidae | Neotominae | Peromyscus |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Peromyscus mexicanus diet.
CF (Crude Fibre) 14, ASH (Ash contents) 4, NFE (Nitrogen-Free-Extract) 61, CP (Crude Protein) 12, EE (Ether Extract) 8.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Magnoliopsida | FRUIT | 50.00 | Damuth, J… |
| Magnoliopsida | SEED | 33.33 | Damuth, J… |
| Coffea | SEED | 16.67 | Damuth, J… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Hypsodonty | 1 = brachydont | 1 = brachydont | – Carleton,M. D., 1980, Phylogenetic relationships in neotomine-peromyscine rodents (Muroidea) and a reappraisal of the dichotomy within New World Cricetinae,, Pacheco,V. R., 2003, Phylogenetic analyses of the Thomasomyini (Muroidea: Sigmodontinae) based on morphological data, Unpublished Ph.D.diss., City University of New York |
| Dietary category: Eisenberg 1981 | Insectivore-Omnivore | Frugivore-Granivore, Insectivore-Omnivore | – Rodrigo A. Medellin, 1994, 'Mammal Diversity and Conservation in the Selva Lacandona, Chiapas, Mexico', Conservation Biology, vol. 8, no. 3, pp. 780-799, Victor Sánchezâ€ÂCordero, 2001, 'Elevation gradients of diversity for rodents and bats in Oaxaca, Mexico', Global Ecology and Biogeography, vol. 10, no. 1, pp. 63-76 |
| Dietary category: Miljutin 2009 | Animalivore | Animalivore, Frugivore | – Rodrigo A. Medellin, 1994, 'Mammal Diversity and Conservation in the Selva Lacandona, Chiapas, Mexico', Conservation Biology, vol. 8, no. 3, pp. 780-799, Victor Sánchezâ€ÂCordero, 2001, 'Elevation gradients of diversity for rodents and bats in Oaxaca, Mexico', Global Ecology and Biogeography, vol. 10, no. 1, pp. 63-76 |
| Temporal habits | nocturnal | nocturnal | – Rodrigo A. Medellin, 1994, 'Mammal Diversity and Conservation in the Selva Lacandona, Chiapas, Mexico', Conservation Biology, vol. 8, no. 3, pp. 780-799 |
| Locomotion: Eisenberg 1981 | Terrestrial | Terrestrial | – Rodrigo A. Medellin, 1994, 'Mammal Diversity and Conservation in the Selva Lacandona, Chiapas, Mexico', Conservation Biology, vol. 8, no. 3, pp. 780-799 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | nan | g | - | - | - | - | 29 | - | 75 | - | Freudenth… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Peromyscus mexicanus , Accessed 25th May 2026 at https://mammalbase.net/me/8585]