Accepted taxon: Petinomys fuscocapillus
| Taxon: | Petinomys fuscocapillus |
|---|---|
| Rank: | Species |
| Higher Classification: | RODENTIA | SCIUROMORPHA | Sciuridae | Sciurinae | Pteromyini | Petinomys |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
| TSN Complete name | Part | Ratio a. | Reference(s) | |
|---|---|---|---|---|
| There are no Diet Items available. | ||||
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Locomotion: Eisenberg 1981 | Arboreal | Arboreal | – Christophe Soligo, Robert D. Martin, 2006, 'Adaptive origins of primates revisited', Journal of Human Evolution, vol. 50, no. 4, pp. 414-430, Stephen M. Jackson, 2000, 'Glide angle in the genus Petaurus and a review of gliding in mammals', Mammal Review, vol. 30, no. 1, pp. 9-30, Virginia Hayssen, 2008, 'Patterns of Body and Tail Length and Body Mass in Sciuridae', Journal of Mammalogy, vol. 89, no. 4, pp. 852-873 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | nan | g | - | - | - | - | 712 | - | 795 | - | Freudenth… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
| Taxon | Reference | Match | Status |
|---|---|---|---|
| Petinomys fuscocapillus | Hayssen,V., 2008, Patterns of body and tail length and body mass in Sciuridae, Journal of mammalogy | 1: Exact Taxon match | Verified - Accepted |
| Petinomys fuscocapillus | Jackson,S. M., 2002, Glide angle in the genus Petaurus and a review of gliding in mammals, Mammal Review | 1: Exact Taxon match | Verified - Accepted |
| Petinomys fuscocapillus | Soligo,C., 2006, Adaptive origins of primates revisited, Journal of human evolution | 1: Exact Taxon match | Verified - Accepted |
| Petinomys fuscocapillus | Freudenthal, M. and Martín-Suárez, E., 2013. Estimating body mass of fossil rodents. Scripta Geologica, 145, pp.1-513. | 1: Exact Taxon match | Verified - Accepted |
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Petinomys fuscocapillus , Accessed 6th April 2026 at https://mammalbase.net/me/6627]