Accepted taxon: Petaurista alborufus
| Taxon: | Petaurista alborufus |
|---|---|
| Rank: | Species |
| Higher Classification: | RODENTIA | SCIUROMORPHA | Sciuridae | Sciurinae | Pteromyini | Petaurista |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Petaurista alborufus diet.
CF (Crude Fibre) 13, ASH (Ash contents) 4, NFE (Nitrogen-Free-Extract) 52, CP (Crude Protein) 19, EE (Ether Extract) 11.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Fagaceae | SEED | 25.00 | Smith,A. … |
| Magnoliopsida | SEED | 21.43 | Smith,A. … |
| Magnoliopsida | FRUIT | 17.86 | Smith,A. … |
| Magnoliopsida | LEAF | 14.29 | Smith,A. … |
| Insecta | WHOLE | 10.71 | Smith,A. … |
| Animalia | LARVAE | 7.14 | Smith,A. … |
| Aves | EGGS | 3.57 | Smith,A. … |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Locomotion: Eisenberg 1981 | Arboreal | Arboreal | – Christophe Soligo, Robert D. Martin, 2006, 'Adaptive origins of primates revisited', Journal of Human Evolution, vol. 50, no. 4, pp. 414-430, Stephen M. Jackson, 2000, 'Glide angle in the genus Petaurus and a review of gliding in mammals', Mammal Review, vol. 30, no. 1, pp. 9-30, Virginia Hayssen, 2008, 'Patterns of Body and Tail Length and Body Mass in Sciuridae', Journal of Mammalogy, vol. 89, no. 4, pp. 852-873 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | nan | g | 30 | - | - | 30 | - | 1,508 | - | - | Nelson, A… |
| Body Mass (BM) | nan | g | 21 | - | 21 | - | - | 1,541 | - | - | Nelson, A… |
| Body Mass (BM) | nan | g | - | - | - | - | 1,223 | - | 4,290 | - | Freudenth… |
| Body Mass (BM) | nan | g | - | - | - | - | - | 1,454 | - | - | Meiri, S.… |
| Head-Body Length (HBL) | nan | mm | 21 | - | 21 | - | - | 395 | - | - | Nelson, A… |
| Head-Body Length (HBL) | nan | mm | 30 | - | - | 30 | - | 393 | - | - | Nelson, A… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Petaurista alborufus , Accessed 24th June 2026 at https://mammalbase.net/me/6575]