Accepted taxon: Belomys pearsonii
| Taxon: | Belomys pearsonii |
|---|---|
| Rank: | Species |
| Higher Classification: | RODENTIA | SCIUROMORPHA | Sciuridae | Sciurinae | Pteromyini | Belomys |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Belomys pearsonii diet.
CF (Crude Fibre) 15, ASH (Ash contents) 4, NFE (Nitrogen-Free-Extract) 45, CP (Crude Protein) 7, EE (Ether Extract) 4.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Magnoliopsida | LEAF | 28.89 | Grzimek,B… |
| Magnoliopsida | FRUIT | 24.44 | Grzimek,B… |
| Chamaecyparis | LEAF | 16.67 | Smith,A. … |
| Pinus | LEAF | 11.11 | Smith,A. … |
| Magnoliopsida | SEED | 10.00 | Grzimek,B… |
| Quercus X megaleia | LEAF | 5.56 | Smith,A. … |
| Insecta | WHOLE | 3.33 | Grzimek,B… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Locomotion: Eisenberg 1981 | Arboreal | Arboreal | – Christophe Soligo, Robert D. Martin, 2006, 'Adaptive origins of primates revisited', Journal of Human Evolution, vol. 50, no. 4, pp. 414-430, Stephen M. Jackson, 2000, 'Glide angle in the genus Petaurus and a review of gliding in mammals', Mammal Review, vol. 30, no. 1, pp. 9-30, Virginia Hayssen, 2008, 'Patterns of Body and Tail Length and Body Mass in Sciuridae', Journal of Mammalogy, vol. 89, no. 4, pp. 852-873 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | nan | g | - | - | - | - | 156 | - | 217 | - | Freudenth… |
| Body Mass (BM) | nan | g | - | - | - | - | - | 217 | - | - | Meiri, S.… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Belomys pearsonii , Accessed 24th June 2026 at https://mammalbase.net/me/6502]