Accepted taxon: Aeromys tephromelas
| Taxon: | Aeromys tephromelas |
|---|---|
| Rank: | Species |
| Higher Classification: | RODENTIA | SCIUROMORPHA | Sciuridae | Sciurinae | Pteromyini | Aeromys |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Aeromys tephromelas diet.
CF (Crude Fibre) 11, ASH (Ash contents) 5, NFE (Nitrogen-Free-Extract) 38, CP (Crude Protein) 9, EE (Ether Extract) 4.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Plantae | SHOOT | 33.33 | Harrison,… |
| Magnoliopsida | FRUIT | 20.00 | Grzimek,B… |
| Plantae | SEED | 16.67 | Harrison,… |
| Magnoliopsida | SEED | 15.00 | Grzimek,B… |
| Magnoliopsida | LEAF | 10.00 | Grzimek,B… |
| Insecta | WHOLE | 5.00 | Grzimek,B… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Locomotion: Eisenberg 1981 | Arboreal | Arboreal | – Christophe Soligo, Robert D. Martin, 2006, 'Adaptive origins of primates revisited', Journal of Human Evolution, vol. 50, no. 4, pp. 414-430, Stephen M. Jackson, 2000, 'Glide angle in the genus Petaurus and a review of gliding in mammals', Mammal Review, vol. 30, no. 1, pp. 9-30, Virginia Hayssen, 2008, 'Patterns of Body and Tail Length and Body Mass in Sciuridae', Journal of Mammalogy, vol. 89, no. 4, pp. 852-873 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | nan | g | - | - | - | - | 891 | - | 1,500 | - | Freudenth… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Aeromys tephromelas , Accessed 17th April 2026 at https://mammalbase.net/me/6498]