Accepted taxon: Leontopithecus chrysomelas
Taxon: | Leontopithecus chrysomelas |
---|---|
Rank: | Species |
Higher Classification: | PRIMATES | HAPLORRHINI | SIMIIFORMES | Cebidae | Callitrichinae | Leontopithecus |
Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Leontopithecus chrysomelas diet.
CF (Crude Fibre) 7, ASH (Ash contents) 9, NFE (Nitrogen-Free-Extract) 35, CP (Crude Protein) 39, EE (Ether Extract) 10.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
TSN Complete name | Part | Ratio a. | Reference(s) |
---|---|---|---|
Insecta | WHOLE | 30.56 | Grzimek,B… |
Magnoliopsida | FRUIT | 22.22 | Grzimek,B… |
Vertebrata | WHOLE | 16.67 | Grzimek,B… |
Gastropoda | WHOLE | 13.89 | Grzimek,B… |
Magnoliopsida | FLOWER | 8.33 | Grzimek,B… |
Fabaceae | EXUDATES | 5.56 | Grzimek,B… |
Magnoliopsida | NECTAR/JUICE | 2.78 | Grzimek,B… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
Trait | Selected Value | All Value(s) | Reference(s) |
---|---|---|---|
Dietary category: Eisenberg 1981 | Frugivore-omnivore | Frugivore-omnivore | Paglia,A.… |
Dietary category: Miljutin 2009 | Frugivore | Frugivore | Paglia,A.… |
Locomotion: Eisenberg 1981 | Arboreal | Arboreal | Christoph… |
Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Body Mass (BM) | nan | g | 2 | - | - | 2 | - | 620 | - | - | Nelson, A… |
Body Mass (BM) | nan | g | 6 | - | 6 | - | - | 534.83 | - | - | Nelson, A… |
Body Mass (BM) | nan | g | - | - | - | - | 480 | - | 710 | - | Freudenth… |
Body Mass (BM) | Brazil | g | - | - | - | - | 500 | 600 | 700 | - | Paglia,A.… |
Head-Body Length (HBL) | nan | mm | 2 | - | - | 2 | - | 250 | - | - | Nelson, A… |
Head-Body Length (HBL) | nan | mm | 6 | - | 6 | - | - | 236 | - | - | Nelson, A… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2025. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Leontopithecus chrysomelas , Accessed 2nd August 2025 at https://mammalbase.net/me/5695]