Accepted taxon: Petaurus australis
| Taxon: | Petaurus australis |
|---|---|
| Rank: | Species |
| Higher Classification: | DIPROTODONTIA | PHALANGERIFORMES | Petauroidea | Petauridae | Petaurus |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Petaurus australis diet.
CF (Crude Fibre) 7, ASH (Ash contents) 5, NFE (Nitrogen-Free-Extract) 63, CP (Crude Protein) 21, EE (Ether Extract) 5.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Magnoliopsida | NECTAR/JUICE | 38.89 | Damuth, J… |
| Magnoliopsida | EXUDATES | 17.78 | Damuth, J… |
| Magnoliopsida | POLLEN | 16.67 | Damuth, J… |
| Arthropoda | WHOLE | 11.11 | Nowak,R. … |
| Insecta | WHOLE | 7.78 | Damuth, J… |
| Eucalyptus fruticetorum | EXUDATES | 5.56 | Nowak,R. … |
| Vertebrata | WHOLE | 2.22 | Grzimek,B… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Locomotion: Eisenberg 1981 | Arboreal | Arboreal | – Christophe Soligo, Robert D. Martin, 2006, 'Adaptive origins of primates revisited', Journal of Human Evolution, vol. 50, no. 4, pp. 414-430, Stephen M. Jackson, 2000, 'Glide angle in the genus Petaurus and a review of gliding in mammals', Mammal Review, vol. 30, no. 1, pp. 9-30, Weisbecker, V., Beck, R., Guillerme, T., Harrington, A., Lange-Hodgson, L., Lee, M., Mardon, K., Phillips, M. 2023. Multiple modes of inference reveal less phylogenetic signal in marsupial basicranial shape compared with the rest of the cranium. Philosophical Transactions of the Royal Society B: Biological Sciences. 378(1880), pp.None. Available at: 10.1098/rstb.2022.0085. |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | nan | g | - | - | - | - | 390 | - | 710 | - | Freudenth… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Petaurus australis , Accessed 2nd May 2026 at https://mammalbase.net/me/5055]