Accepted taxon: Thylamys pallidior
| Taxon: | Thylamys pallidior |
|---|---|
| Rank: | Species |
| Higher Classification: | DIDELPHIMORPHIA | Didelphidae | Didelphinae | Thylamys |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
| TSN Complete name | Part | Ratio a. | Reference(s) | |
|---|---|---|---|---|
| There are no Diet Items available. | ||||
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Miljutin 2009 | Animalivore | Animalivore, Frugivore | – Cofre, H. and Marquet, P.A., 1999. Conservation status, rarity, and geographic priorities for conservation of Chilean mammals: an assessment. Biological Conservation, 88(1), pp.53-68., Ricardo A. Ojeda, Pedro G. Blendinger, Roland Brandl, 2000, 'Mammals in South American drylands: faunal similarity and trophic structure', Global Ecology and Biogeography, vol. 9, no. 2, pp. 115-123, Weisbecker, V., Beck, R., Guillerme, T., Harrington, A., Lange-Hodgson, L., Lee, M., Mardon, K., Phillips, M. 2023. Multiple modes of inference reveal less phylogenetic signal in marsupial basicranial shape compared with the rest of the cranium. Philosophical Transactions of the Royal Society B: Biological Sciences. 378(1880), pp.None. Available at: 10.1098/rstb.2022.0085. |
| Locomotion: Eisenberg 1981 | Terrestrial | Terrestrial | – Weisbecker, V., Beck, R., Guillerme, T., Harrington, A., Lange-Hodgson, L., Lee, M., Mardon, K., Phillips, M. 2023. Multiple modes of inference reveal less phylogenetic signal in marsupial basicranial shape compared with the rest of the cranium. Philosophical Transactions of the Royal Society B: Biological Sciences. 378(1880), pp.None. Available at: 10.1098/rstb.2022.0085. |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | nan | g | 10 | 10 | - | - | - | 20.6 | - | - | Engelman,… |
| Body Mass (BM) | nan | g | - | - | - | - | 15 | - | 21 | - | Freudenth… |
| Body Mass (BM) | Chile | g | - | - | - | - | - | 14.9 | - | - | Cofre, H.… |
| Head-Body Length (HBL) | nan | mm | - | - | - | - | - | 87.7 | - | - | Engelman,… |
| Occipital condyle width (OCW) | nan | mm | 10 | 10 | - | - | - | 5.97 | - | - | Engelman,… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| brainmass | nan | g | - | - | - | - | - | 1 | - | - | Engelman,… |
| skull_length | nan | mm | - | - | - | - | - | 27 | - | - | Engelman,… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Thylamys pallidior , Accessed 30th April 2026 at https://mammalbase.net/me/4789]