Accepted taxon: Rusa unicolor
| Taxon: | Rusa unicolor |
|---|---|
| Rank: | Species |
| Higher Classification: | ARTIODACTYLA | Cervidae | Cervinae | Rusa |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Rusa unicolor diet.
CF (Crude Fibre) 27, ASH (Ash contents) 9, NFE (Nitrogen-Free-Extract) 51, CP (Crude Protein) 10, EE (Ether Extract) 3.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Poaceae | STEM | 28.76 | Grzimek,B… |
| Magnoliopsida | SHOOT | 25.71 | Damuth, J… |
| Magnoliopsida | LEAF | 19.52 | Grzimek,B… |
| Magnoliopsida | FRUIT | 9.24 | Grzimek,B… |
| Magnoliopsida | BARK | 6.67 | Grzimek,B… |
| Magnoliopsida | BUD | 5.33 | Nowak,R. … |
| Pteridophyta | LEAF | 3.81 | Smith,A. … |
| 0 | MINERAL | 0.95 | Smith,A. … |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Eisenberg 1981 | Herbivore-Mixed feeder | Herbivore-Mixed feeder | – Abraham, J.O., Upham, N.S., Damian-Serrano, A. and Jesmer, B.R., 2022. Evolutionary causes and consequences of ungulate migration. Nature Ecology & Evolution, 6(7), pp.998-1006., Marcus Clauss, Matthias Lechner-Doll, Juergen Streich, 2002, 'Faecal particle size distribution in captive wild ruminants: an approach to the browser/grazer dichotomy from the other end', Oecologia, vol. 131, no. 3, pp. 343-349, Quibod, M., Gélin, U., van Langevelde, F., Tomlinson, K. 2023. Diet-specific responses of skull traits to aridity gradients in bovids and cervids. Zoological Journal of the Linnean Society. None(None), pp.None. Available at: 10.1093/zoolinnean/zlad068. |
| Dietary category: Miljutin 2009 | Herbivore | Herbivore | – Abraham, J.O., Upham, N.S., Damian-Serrano, A. and Jesmer, B.R., 2022. Evolutionary causes and consequences of ungulate migration. Nature Ecology & Evolution, 6(7), pp.998-1006., Marcus Clauss, Matthias Lechner-Doll, Juergen Streich, 2002, 'Faecal particle size distribution in captive wild ruminants: an approach to the browser/grazer dichotomy from the other end', Oecologia, vol. 131, no. 3, pp. 343-349, Quibod, M., Gélin, U., van Langevelde, F., Tomlinson, K. 2023. Diet-specific responses of skull traits to aridity gradients in bovids and cervids. Zoological Journal of the Linnean Society. None(None), pp.None. Available at: 10.1093/zoolinnean/zlad068. |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | nan | g | 5 | - | 5 | - | - | 175,000 | - | - | Nelson, A… |
| Body Mass (BM) | Sabah | g | 25 | 25 | - | - | - | 79,080 | - | - | Nelson, A… |
| Body Mass (BM) | nan | g | 4 | - | - | 4 | - | 227,000 | - | - | Nelson, A… |
| Body Mass (BM) | nan | g | - | - | - | - | - | 206,330 | - | - | Wimberly,… |
| Body Mass (BM) | nan | g | 8 | - | 8 | - | - | 54,500 | - | - | Nelson, A… |
| Body Mass (BM) | Perak | g | 44 | 44 | - | - | - | 97,390 | - | - | Nelson, A… |
| Head-Body Length (HBL) | Sabah | mm | 25 | 25 | - | - | - | 1,306.8 | - | - | Nelson, A… |
| Head-Body Length (HBL) | nan | mm | 4 | - | - | 4 | - | 2,080 | - | - | Nelson, A… |
| Head-Body Length (HBL) | nan | mm | 8 | - | 8 | - | - | 1,210 | - | - | Nelson, A… |
| Head-Body Length (HBL) | Perak | mm | 44 | 44 | - | - | - | 1,552.8 | - | - | Nelson, A… |
| Head-Body Length (HBL) | nan | mm | 5 | - | 5 | - | - | 1,780 | - | - | Nelson, A… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Rusa unicolor , Accessed 15th April 2026 at https://mammalbase.net/me/15786]