Accepted taxon: Rhinoceros sondaicus
| Taxon: | Rhinoceros sondaicus |
|---|---|
| Rank: | Species |
| Higher Classification: | PERISSODACTYLA | Rhinocerotidae | Rhinoceros |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Rhinoceros sondaicus diet.
CF (Crude Fibre) 22, ASH (Ash contents) 9, NFE (Nitrogen-Free-Extract) 54, CP (Crude Protein) 11, EE (Ether Extract) 4.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Magnoliopsida | STEM | 50.00 | Grzimek,B… |
| Magnoliopsida | LEAF | 25.00 | Grzimek,B… |
| Magnoliopsida | SHOOT | 20.00 | Nowak,R. … |
| Magnoliopsida | FRUIT | 5.00 | Nowak,R. … |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Miljutin 2009 | Herbivore | Herbivore | – Abraham, J.O., Upham, N.S., Damian-Serrano, A. and Jesmer, B.R., 2022. Evolutionary causes and consequences of ungulate migration. Nature Ecology & Evolution, 6(7), pp.998-1006., M. Mendoza, P. Palmqvist, 2008, 'Hypsodonty in ungulates: an adaptation for grass consumption or for foraging in open habitat?', Journal of Zoology, vol. 274, no. 2, pp. 134-142 |
| Dietary category: Eisenberg 1981 | Herbivore-Browser | Herbivore-Browser | – Abraham, J.O., Upham, N.S., Damian-Serrano, A. and Jesmer, B.R., 2022. Evolutionary causes and consequences of ungulate migration. Nature Ecology & Evolution, 6(7), pp.998-1006., M. Mendoza, P. Palmqvist, 2008, 'Hypsodonty in ungulates: an adaptation for grass consumption or for foraging in open habitat?', Journal of Zoology, vol. 274, no. 2, pp. 134-142 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | nan | g | - | - | - | - | 900,000 | - | 2,300,000 | - | Freudenth… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| average ungulate dietary grass fraction (proportional) | nan | unitless | - | - | - | - | - | 0 | - | - | Abraham, … |
| femur circumference | nan | mm | - | - | - | - | - | 208 | - | - | Nelson, A… |
| femur diameter | nan | mm | - | - | - | - | - | 72 | - | - | Nelson, A… |
| humerus circumference | nan | mm | - | - | - | - | - | 221 | - | - | Nelson, A… |
| humerus diameter | nan | mm | - | - | - | - | - | 63 | - | - | Nelson, A… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Rhinoceros sondaicus , Accessed 1st May 2026 at https://mammalbase.net/me/15379]