Accepted taxon: Martes flavigula
| Taxon: | Martes flavigula |
|---|---|
| Rank: | Species |
| Higher Classification: | CARNIVORA | CANIFORMIA | Mustelidae | Mustelinae | Martes |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Martes flavigula diet.
CF (Crude Fibre) 1, ASH (Ash contents) 6, NFE (Nitrogen-Free-Extract) 6, CP (Crude Protein) 52, EE (Ether Extract) 15.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Moschus | WHOLE | 15.24 | Nowak,R. … |
| Rodentia | WHOLE | 7.52 | Nowak,R. … |
| Ochotona | WHOLE | 5.23 | Nowak,R. … |
| Artiodactyla | WHOLE | 5.20 | Nowak,R. … |
| Sus scrofa | WHOLE | 4.29 | Smith,A. … |
| Vertebrata | EGGS | 3.63 | Nowak,R. … |
| Insecta | WHOLE | 3.40 | Nowak,R. … |
| Aves | WHOLE | 3.19 | Smith,A. … |
| Anura | WHOLE | 2.91 | Nowak,R. … |
| Cervus | WHOLE | 2.86 | Smith,A. … |
| Cornaceae | FRUIT | 2.05 | Zhou, Y.B… |
| Serpentes | WHOLE | 1.73 | Smith,A. … |
| Squamata | WHOLE | 1.52 | Smith,A. … |
| Hovenia dulcis | FRUIT | 1.50 | Zhou, Y.B… |
| Sorbus | FRUIT | 1.45 | Zhou, Y.B… |
| Actinidia chinensis | FRUIT | 1.43 | Zhou, Y.B… |
| Naemorhedus | WHOLE | 1.43 | Smith,A. … |
| Schisandraceae | FRUIT | 1.43 | Zhou, Y.B… |
| Coleoptera | WHOLE | 1.39 | Zhou, Y.B… |
| Magnoliopsida | FRUIT | 1.38 | Nowak,R. … |
| Leopoldamys edwardsi | WHOLE | 1.37 | Zhou, Y.B… |
| Macroharpa | FRUIT | 1.37 | Zhou, Y.B… |
| Lardizabalaceae | FRUIT | 1.29 | Zhou, Y.B… |
| Niviventer confucianus | WHOLE | 1.28 | Zhou, Y.B… |
| Apodemus | WHOLE | 1.25 | Zhou, Y.B… |
| Sciuridae | WHOLE | 1.22 | Zhou, Y.B… |
| Diospyros lotus | FRUIT | 1.20 | Zhou, Y.B… |
| Ulmaceae | FRUIT | 1.16 | Zhou, Y.B… |
| Apoidea | WHOLE | 1.15 | Zhou, Y.B… |
| Berylmys bowersi | WHOLE | 1.09 | Zhou, Y.B… |
| Eothenomys | WHOLE | 1.09 | Zhou, Y.B… |
| Magnoliopsida | EXUDATES | 1.02 | Nowak,R. … |
| Tragopan temminckii | WHOLE | 0.98 | Zhou, Y.B… |
| Rattus | WHOLE | 0.97 | Zhou, Y.B… |
| Reptilia | WHOLE | 0.96 | Zhou, Y.B… |
| Magnoliopsida | LEAF | 0.92 | Zhou, Y.B… |
| Chrysolophus pictus | WHOLE | 0.88 | Zhou, Y.B… |
| Actinidiaceae | FRUIT | 0.86 | Zhou, Y.B… |
| Arthropoda | WHOLE | 0.84 | Zhou, Y.B… |
| Niviventer fulvescens | WHOLE | 0.78 | Zhou, Y.B… |
| Paa | WHOLE | 0.78 | Zhou, Y.B… |
| Homoptera | WHOLE | 0.71 | Zhou, Y.B… |
| Passeriformes | WHOLE | 0.69 | Zhou, Y.B… |
| Mollusca | WHOLE | 0.65 | Zhou, Y.B… |
| Trimeresurus stejnegeri | WHOLE | 0.62 | Zhou, Y.B… |
| Crataegus | FRUIT | 0.60 | Zhou, Y.B… |
| Hymenoptera | WHOLE | 0.60 | Zhou, Y.B… |
| Amphibia | WHOLE | 0.57 | Zhou, Y.B… |
| Pucrasia macrolopha | WHOLE | 0.56 | Zhou, Y.B… |
| Crustacea | WHOLE | 0.48 | Zhou, Y.B… |
| Magnoliopsida | NECTAR/JUICE | 0.43 | Smith,A. … |
| Actinidia | FRUIT | 0.37 | Zhou, Y.B… |
| Trimeresurus jerdonii | WHOLE | 0.35 | Zhou, Y.B… |
| Plantae | SHOOT | 0.32 | Zhou, Y.B… |
| Elaphe taeniurus | WHOLE | 0.32 | Zhou, Y.B… |
| Magnoliopsida | FLOWER | 0.29 | Zhou, Y.B… |
| Rana nigromaculata | WHOLE | 0.27 | Zhou, Y.B… |
| Lagomorpha | WHOLE | 0.22 | Zhou, Y.B… |
| Elaphodus cephalophus | WHOLE | 0.20 | Zhou, Y.B… |
| Capricornis milneedwardsii | WHOLE | 0.18 | Zhou, Y.B… |
| Aves | EGGS | 0.14 | Zhou, Y.B… |
| Hemiptera | WHOLE | 0.09 | Zhou, Y.B… |
| Magnoliopsida | BUD | 0.06 | Zhou, Y.B… |
| Magnoliopsida | BARK | 0.05 | Zhou, Y.B… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Miljutin 2009 | Animalivore | Animalivore, Frugivore | – John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554, Juhn, M., Balisi, M., Doughty, E., Friscia, A., Howenstine, A., Jacquemetton, C., Marcot, J., Nugen, S., Van Valkenburgh, B. 2024. Cenozoic climate change and the evolution of North American mammalian predator ecomorphology. Paleobiology. None(None), pp.1-10. Available at: 10.1017/pab.2024.27. |
| Temporal habits | diurnal | diurnal | – John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554 |
| Locomotion: Eisenberg 1981 | Scansonal | Scansonal | – John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554 |
| Dietary category: Eisenberg 1981 | Carnivore | Carnivore, Frugivore-omnivore | – John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554, Juhn, M., Balisi, M., Doughty, E., Friscia, A., Howenstine, A., Jacquemetton, C., Marcot, J., Nugen, S., Van Valkenburgh, B. 2024. Cenozoic climate change and the evolution of North American mammalian predator ecomorphology. Paleobiology. None(None), pp.1-10. Available at: 10.1017/pab.2024.27. |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | nan | g | - | - | - | - | 1,175 | - | 3,400 | - | Freudenth… |
| Body Mass (BM) | nan | g | - | - | - | - | - | 2,505 | - | - | Juhn, M.,… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| humerus diameter | nan | mm | - | - | - | - | - | 6 | - | - | Nelson, A… |
| relative blade length (RBL) | nan | unitless | - | - | - | - | - | 1 | - | - | Juhn, M.S… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Martes flavigula , Accessed 15th April 2026 at https://mammalbase.net/me/14870]