Accepted taxon: Leopardus guigna guigna
Taxon: | Leopardus guigna guigna |
---|---|
Rank: | Subspecies |
Higher Classification: | CARNIVORA | FELIFORMIA | Felidae | Felinae | Leopardus | guigna |
Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
TSN Complete name | Part | Ratio a. | Reference(s) | |
---|---|---|---|---|
There are no Diet Items available. |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
Trait | Selected Value | All Value(s) | Reference(s) |
---|
Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Body Mass (BM) | Chiloé Island, Chile | g | 4 | - | - | 4 | 1,700 | 1,800 | 1,900 | - | Peckham, … |
Body Mass (BM) | Laguna San Rafael National Park, Chile | g | 4 | - | - | 4 | 1,900 | 2,200 | 3,000 | - | Peckham, … |
Body Mass (BM) | northwestern coast of Chiloé Island | g | 5 | - | - | 5 | 1,900 | 2,200 | 2,500 | 0 | Peckham, … |
Body Mass (BM) | northwestern coast of Chiloé Island | g | 2 | - | 2 | - | 1,600 | 1,700 | 1,800 | 0 | Peckham, … |
Body Mass (BM) | Laguna San Rafael National Park, Chile | g | 6 | - | 6 | - | 1,300 | 1,400 | 1,500 | - | Peckham, … |
Ear Length (EL) | northwestern coast of Chiloé Island | mm | 5 | - | - | 5 | 38.4 | 39.3 | 40.2 | 1 | Peckham, … |
Ear Length (EL) | Chiloé Island, Chile | mm | 4 | - | - | 4 | 35 | 39 | 42 | - | Peckham, … |
Ear Length (EL) | northwestern coast of Chiloé Island | mm | 2 | - | 2 | - | 39.8 | 41 | 42.2 | 2 | Peckham, … |
Hind Foot Length (HFL) | Laguna San Rafael National Park, Chile | mm | 1 | - | - | 1 | - | 86 | - | - | Peckham, … |
Hind Foot Length (HFL) | northwestern coast of Chiloé Island | mm | 2 | - | 2 | - | 87.3 | 89 | 90.7 | 3 | Peckham, … |
Hind Foot Length (HFL) | Laguna San Rafael National Park, Chile | mm | 3 | - | 3 | - | 82 | 84 | 86 | - | Peckham, … |
Hind Foot Length (HFL) | northwestern coast of Chiloé Island | mm | 5 | - | - | 5 | 95.3 | 100.8 | 104.5 | 4 | Peckham, … |
Hind Foot Length (HFL) | Chiloé Island, Chile | mm | 4 | - | - | 4 | 95 | 100 | 110 | - | Peckham, … |
Tail Length (TL) | Laguna San Rafael National Park, Chile | mm | 6 | - | 6 | - | 203 | 208 | 211 | - | Peckham, … |
Tail Length (TL) | northwestern coast of Chiloé Island | mm | 5 | - | - | 5 | 227 | 233.3 | 239.2 | 5 | Peckham, … |
Tail Length (TL) | Chiloé Island, Chile | mm | 4 | - | - | 4 | 210 | 215 | 220 | - | Peckham, … |
Tail Length (TL) | Laguna San Rafael National Park, Chile | mm | 4 | - | - | 4 | 195 | 213 | 230 | - | Peckham, … |
Tail Length (TL) | northwestern coast of Chiloé Island | mm | 2 | - | 2 | - | 212.3 | 217.5 | 222.7 | 7 | Peckham, … |
Total Length (ToL) | Laguna San Rafael National Park, Chile | mm | 4 | - | - | 4 | 590 | 634 | 665 | - | Peckham, … |
Total Length (ToL) | Laguna San Rafael National Park, Chile | mm | 6 | - | 6 | - | 585 | 597 | 600 | - | Peckham, … |
Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
body length | northwestern coast of Chiloé Island | mm | 5 | - | - | 5 | 457 | 467 | 489 | 17 | Peckham, … |
body length | Chiloé Island, Chile | mm | 4 | - | - | 4 | 450 | 473 | 490 | - | Peckham, … |
body length | northwestern coast of Chiloé Island | mm | 2 | - | 2 | - | 429 | 440 | 451 | 15 | Peckham, … |
braincase breadth | various locations in Chile | mm | 14 | - | - | 14 | 38 | 39 | 40 | - | Peckham, … |
braincase breadth | various locations in Chile | mm | 10 | 10 | - | - | 38 | 39 | 40 | - | Peckham, … |
braincase breadth | various locations in Chile | mm | 7 | - | 7 | - | 37 | 39 | 39 | - | Peckham, … |
condylobasal length | various locations in Chile | mm | 15 | - | - | 15 | 73 | 80 | 85 | - | Peckham, … |
condylobasal length | various locations in Chile | mm | 8 | - | 8 | - | 70 | 75 | 78 | - | Peckham, … |
condylobasal length | various locations in Chile | mm | 7 | 7 | - | - | 67 | 75 | 80 | - | Peckham, … |
head circumference | northwestern coast of Chiloé Island | mm | 5 | - | - | 5 | 189 | 196 | 202 | 5 | Peckham, … |
head circumference | Chiloé Island, Chile | mm | 4 | - | - | 4 | 180 | 188 | 200 | - | Peckham, … |
head circumference | northwestern coast of Chiloé Island | mm | 2 | - | 2 | - | 168 | 170 | 172 | 3 | Peckham, … |
interorbital breadth | various locations in Chile | mm | 16 | - | - | 16 | 15 | 16 | 17 | - | Peckham, … |
interorbital breadth | various locations in Chile | mm | 10 | - | 10 | - | 14 | 15 | 16 | - | Peckham, … |
interorbital breadth | various locations in Chile | mm | 10 | 10 | - | - | 14 | 15 | 17 | - | Peckham, … |
length of auditory bulla | various locations in Chile | mm | 17 | - | - | 17 | 16 | 18 | 20 | - | Peckham, … |
length of auditory bulla | various locations in Chile | mm | 10 | 10 | - | - | 16 | 17 | 19 | - | Peckham, … |
length of auditory bulla | various locations in Chile | mm | 9 | - | 9 | - | 16 | 17 | 18 | - | Peckham, … |
nasal length | various locations in Chile | mm | 17 | - | - | 17 | 12 | 13 | 16 | - | Peckham, … |
nasal length | various locations in Chile | mm | 9 | - | 9 | - | 11 | 12 | 13 | - | Peckham, … |
nasal length | various locations in Chile | mm | 8 | 8 | - | - | 11 | 13 | 14 | - | Peckham, … |
neck circumference | northwestern coast of Chiloé Island | mm | 5 | - | - | 5 | 150 | 159 | 168 | 7 | Peckham, … |
neck circumference | Chiloé Island, Chile | mm | 4 | - | - | 4 | 135 | 159 | 170 | - | Peckham, … |
neck circumference | northwestern coast of Chiloé Island | mm | 2 | - | 2 | - | 153 | 158 | 162 | 6 | Peckham, … |
palatal length | various locations in Chile | mm | 17 | - | - | 17 | 28 | 31 | 32 | - | Peckham, … |
palatal length | various locations in Chile | mm | 10 | - | 10 | - | 28 | 30 | 32 | - | Peckham, … |
palatal length | various locations in Chile | mm | 10 | 10 | - | - | 26 | 29 | 30 | - | Peckham, … |
postorbital constriction | various locations in Chile | mm | 16 | - | - | 16 | 22 | 25 | 28 | - | Peckham, … |
postorbital constriction | various locations in Chile | mm | 10 | 10 | - | - | 25 | 26 | 27 | - | Peckham, … |
postorbital constriction | various locations in Chile | mm | 9 | - | 9 | - | 22 | 25 | 27 | - | Peckham, … |
rostrum width at upper canines | various locations in Chile | mm | 17 | - | - | 17 | 19 | 21 | 22 | - | Peckham, … |
rostrum width at upper canines | various locations in Chile | mm | 10 | - | 10 | - | 19 | 20 | 21 | - | Peckham, … |
rostrum width at upper canines | various locations in Chile | mm | 10 | 10 | - | - | 18 | 19 | 21 | - | Peckham, … |
width of auditory bulla | various locations in Chile | mm | 17 | - | - | 17 | 10 | 11 | 12 | - | Peckham, … |
width of auditory bulla | various locations in Chile | mm | 10 | 10 | - | - | 10 | 11 | 12 | - | Peckham, … |
width of auditory bulla | various locations in Chile | mm | 9 | - | 9 | - | 9 | 10 | 11 | - | Peckham, … |
zygomatic breadth | various locations in Chile | mm | 16 | - | - | 16 | 48 | 54 | 58 | - | Peckham, … |
zygomatic breadth | various locations in Chile | mm | 10 | - | 10 | - | 46 | 51 | 54 | - | Peckham, … |
zygomatic breadth | various locations in Chile | mm | 8 | 8 | - | - | 46 | 51 | 55 | - | Peckham, … |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Taxon | Reference | Match | Status |
---|---|---|---|
Leopardus guigna guigna | Peckham, C., 2023. Leopardus guigna (Carnivora: Felidae). Mammalian Species, 55(1026), p.sead001. | 1: Exact Taxon match | Verified - Accepted |
Citation for this page: [The MammalBase community 2025. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Leopardus guigna guigna: , Accessed 22nd July 2025 at https://mammalbase.net/me/13870]