Accepted taxon: Leopardus colocolo
| Taxon: | Leopardus colocolo |
|---|---|
| Rank: | Species |
| Higher Classification: | CARNIVORA | FELIFORMIA | Felidae | Felinae | Leopardus |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Leopardus colocolo diet.
CF (Crude Fibre) 1, ASH (Ash contents) 11, NFE (Nitrogen-Free-Extract) 7, CP (Crude Protein) 57, EE (Ether Extract) 24.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Cavia | WHOLE | 16.67 | Grzimek,B… |
| Aves | WHOLE | 11.11 | Damuth, J… |
| Mammalia | WHOLE | 11.11 | Grzimek,B… |
| Rodentia | WHOLE | 11.11 | Damuth, J… |
| Cavia aperea | WHOLE | 10.00 | Migliorin… |
| Oligoryzomys | WHOLE | 8.89 | Migliorin… |
| Passeriformes | WHOLE | 7.78 | Migliorin… |
| Tinamiformes | WHOLE | 6.30 | Migliorin… |
| Akodon | WHOLE | 4.44 | Migliorin… |
| Cuculiformes | WHOLE | 3.70 | Migliorin… |
| Psittaciformes | WHOLE | 3.70 | Migliorin… |
| Deltamys kempi | WHOLE | 3.33 | Migliorin… |
| Leptodactylus chaquensis | WHOLE | 1.85 | Migliorin… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Miljutin 2009 | Frugivore | Animalivore, Frugivore | – Cofre, H. and Marquet, P.A., 1999. Conservation status, rarity, and geographic priorities for conservation of Chilean mammals: an assessment. Biological Conservation, 88(1), pp.53-68., John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554 |
| Temporal habits | nocturnal | nocturnal | – John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554 |
| Locomotion: Eisenberg 1981 | Terrestrial | Terrestrial | – John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554 |
| Dietary category: Eisenberg 1981 | Carnivore | Carnivore | – Cofre, H. and Marquet, P.A., 1999. Conservation status, rarity, and geographic priorities for conservation of Chilean mammals: an assessment. Biological Conservation, 88(1), pp.53-68. |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | Chile | g | - | - | - | - | - | 2,950 | - | - | Cofre, H.… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Leopardus colocolo , Accessed 17th April 2026 at https://mammalbase.net/me/13860]