Accepted taxon: Bauerus dubiaquercus
| Taxon: | Bauerus dubiaquercus |
|---|---|
| Rank: | Species |
| Higher Classification: | CHIROPTERA | Vespertilionidae | Antrozoinae | Bauerus |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Bauerus dubiaquercus diet.
CF (Crude Fibre) 10, ASH (Ash contents) 4, NFE (Nitrogen-Free-Extract) 16, CP (Crude Protein) 52, EE (Ether Extract) 18.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Insecta | WHOLE | 100.00 | Damuth, J… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Miljutin 2009 | Animalivore | Animalivore | – Rodrigo A. Medellin, 1994, 'Mammal Diversity and Conservation in the Selva Lacandona, Chiapas, Mexico', Conservation Biology, vol. 8, no. 3, pp. 780-799, Victor Sánchezâ€ÂCordero, 2001, 'Elevation gradients of diversity for rodents and bats in Oaxaca, Mexico', Global Ecology and Biogeography, vol. 10, no. 1, pp. 63-76 |
| Dietary category: Eisenberg 1981 | Insectivore | Insectivore, Insectivore-Omnivore | – Rodrigo A. Medellin, 1994, 'Mammal Diversity and Conservation in the Selva Lacandona, Chiapas, Mexico', Conservation Biology, vol. 8, no. 3, pp. 780-799, Victor Sánchezâ€ÂCordero, 2001, 'Elevation gradients of diversity for rodents and bats in Oaxaca, Mexico', Global Ecology and Biogeography, vol. 10, no. 1, pp. 63-76 |
| Temporal habits | nocturnal | nocturnal | – Rodrigo A. Medellin, 1994, 'Mammal Diversity and Conservation in the Selva Lacandona, Chiapas, Mexico', Conservation Biology, vol. 8, no. 3, pp. 780-799 |
| Locomotion: Eisenberg 1981 | Volant | Volant | – Rodrigo A. Medellin, 1994, 'Mammal Diversity and Conservation in the Selva Lacandona, Chiapas, Mexico', Conservation Biology, vol. 8, no. 3, pp. 780-799 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
| Taxon | Reference | Match | Status |
|---|---|---|---|
| Antrozous dubiaquercus | Damuth, J. 2010. ABSOLUT 6 a mammalian database compiled by the national center for ecological analysis and synthesis (NCEAS ) workshop on mammalian communities. | 52: Genus, Species = Master subfamily genus, species | Verified - Accepted |
| Bauerus dubiaquercus | MedellÃÂn,R. A., 1994, Mammal diversity and conservation in the Selva Lacandona, Chiapas, Mexico, Conservation Biology | 1: Exact Taxon match | Verified - Accepted |
| Bauerus dubiaquercus | SÃÂnchezâ€ÂCordero,V. ÃÂ., 2008, Elevation gradients of diversity for rodents and bats in Oaxaca, Mexico, Global Ecology and Biogeography | 1: Exact Taxon match | Verified - Accepted |
| Bauerus dubiaquercus | Nowak,R. M., 1991, Walker's mammals of the world, | 1: Exact Taxon match | Verified - Accepted |
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Bauerus dubiaquercus , Accessed 25th May 2026 at https://mammalbase.net/me/13400]