Accepted taxon: Histiotus montanus
Taxon: | Histiotus montanus |
---|---|
Rank: | Species |
Higher Classification: | CHIROPTERA | Vespertilionidae | Vespertilioninae | Vespertilionini | Histiotus |
Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
TSN Complete name | Part | Ratio a. | Reference(s) | |
---|---|---|---|---|
There are no Diet Items available. |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
Trait | Selected Value | All Value(s) | Reference(s) |
---|---|---|---|
Dietary category: Eisenberg 1981 | Insectivore | Insectivore | Paglia,A.… |
Dietary category: Miljutin 2009 | Animalivore | Animalivore | Paglia,A.… |
Locomotion: Eisenberg 1981 | Volant | Volant | Paglia,A.… |
Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Body Mass (BM) | Chubut province in Argentine Patagonia | g | 2 | 2 | - | - | 13.75 | 13.88 | 14 | 0 | Giménez, … |
Body Mass (BM) | nan | g | - | - | - | - | - | 13 | - | - | Meiri, S.… |
Body Mass (BM) | Brazil | g | - | - | - | - | - | 10 | - | - | Paglia,A.… |
Ear Length (EL) | Chubut province in Argentine Patagonia | mm | 2 | 2 | - | - | 29.15 | 29.61 | 30.07 | 1 | Giménez, … |
Forearm Length (FA) | Chubut province in Argentine Patagonia | mm | 2 | 2 | - | - | 48.1 | 48.74 | 49.38 | 1 | Giménez, … |
Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
BW: Bandwidth (kHz) | Chubut province in Argentine Patagonia | kHz | 591 | 591 | - | - | 3 | 8 | 17 | 2 | Giménez, … |
CD: Call duration (ms) | Chubut province in Argentine Patagonia | ms | 591 | 591 | - | - | 2 | 4 | 13 | 2 | Giménez, … |
EF: End frequency (kHz) | Chubut province in Argentine Patagonia | kHz | 591 | 591 | - | - | 7 | 12 | 16 | 1 | Giménez, … |
FME: Frequency of maximum energy (kHz) | Chubut province in Argentine Patagonia | kHz | 591 | 591 | - | - | 12 | 14 | 21 | 1 | Giménez, … |
HF: Highest frequency (kHz) | Chubut province in Argentine Patagonia | kHz | 591 | 591 | - | - | 14 | 20 | 27 | 3 | Giménez, … |
IPI: Inter-pulse interval (ms) | Chubut province in Argentine Patagonia | ms | 591 | 591 | - | - | 38 | 287 | 911 | 153 | Giménez, … |
LF: Lowest frequency (kHz) | Chubut province in Argentine Patagonia | kHz | 591 | 591 | - | - | 7 | 11 | 14 | 1 | Giménez, … |
SF: Start frequency (kHz) | Chubut province in Argentine Patagonia | kHz | 591 | 591 | - | - | 10 | 20 | 27 | 3 | Giménez, … |
TrL: Tragus length (mm) | Chubut province in Argentine Patagonia | mm | 2 | 2 | - | - | 15 | 15 | 15 | 0 | Giménez, … |
Greatest Length of Skull /Breadth Across Molars | unitless | 14 | 14 | - | - | - | 3 | - | - | Cláudio, … | |
Tragus Length | mm | 19 | 19 | - | - | - | 12 | - | - | Cláudio, … |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2025. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Histiotus montanus , Accessed 3rd August 2025 at https://mammalbase.net/me/13295]