Accepted taxon: Pipistrellus kuhlii
| Taxon: | Pipistrellus kuhlii |
|---|---|
| Rank: | Species |
| Higher Classification: | CHIROPTERA | Vespertilionidae | Vespertilioninae | Pipistrellini | Pipistrellus | Pipistrellus |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Pipistrellus kuhlii diet.
CF (Crude Fibre) 10, ASH (Ash contents) 4, NFE (Nitrogen-Free-Extract) 18, CP (Crude Protein) 51, EE (Ether Extract) 17.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Lepidoptera | WHOLE | 23.06 | Abdel-Ham… |
| Diptera | WHOLE | 22.50 | Grzimek,B… |
| Insecta | WHOLE | 21.39 | Abdel-Ham… |
| Coleoptera | WHOLE | 16.94 | Abdel-Ham… |
| Hymenoptera | WHOLE | 9.44 | Abdel-Ham… |
| Ephemeroptera | WHOLE | 4.17 | Jérémy, F… |
| Trichoptera | WHOLE | 1.39 | Jérémy, F… |
| Magnoliopsida | FRUIT | 1.11 | Abdel-Ham… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Eisenberg 1981 | Insectivore | Insectivore | – Cakenberghe,V. V., 2002, Evolutionary relationships between cranial shape and diet in bats (Mammalia: Chiroptera), Topics in functional and ecological vertebrate morphology, Robert M. R. Barclay, R. Mark Brigham, 1991, 'Prey Detection, Dietary Niche Breadth, and Body Size in Bats: Why are Aerial Insectivorous Bats so Small?', The American Naturalist, vol. 137, no. 5, p. 693 |
| Dietary category: Miljutin 2009 | Animalivore | Animalivore | – Cakenberghe,V. V., 2002, Evolutionary relationships between cranial shape and diet in bats (Mammalia: Chiroptera), Topics in functional and ecological vertebrate morphology, Robert M. R. Barclay, R. Mark Brigham, 1991, 'Prey Detection, Dietary Niche Breadth, and Body Size in Bats: Why are Aerial Insectivorous Bats so Small?', The American Naturalist, vol. 137, no. 5, p. 693 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | Governorates of Beni Suef and Minya, Egypt | g | - | - | - | - | 4.9 | 5.2 | 5.8 | - | Abdel-Ham… |
| Body Mass (BM) | Malta | g | 5 | 5 | - | - | - | 7.14 | - | 1 | Jérémy, F… |
| Body Mass (BM) | Portugal | g | 50 | 50 | - | - | - | 6.571836735 | - | 1 | Jérémy, F… |
| Body Mass (BM) | Governorates of Beni Suef and Minya, Egypt | g | - | - | - | - | 4.5 | 4.8 | 5.4 | - | Abdel-Ham… |
| Body Mass (BM) | Italy | g | 56 | 56 | - | - | - | 6.04 | - | 0 | Jérémy, F… |
| Body Mass (BM) | nan | g | - | - | - | - | - | 6.5 | - | - | Jérémy, F… |
| Body Mass (BM) | Africa | g | - | - | - | - | - | 4.7 | - | - | Robert M.… |
| Body Mass (BM) | France | g | 140 | 140 | - | - | - | 6.09 | - | 1 | Jérémy, F… |
| Body Mass (BM) | Bulgaria | g | - | - | - | - | - | 7 | - | 1 | Jérémy, F… |
| Body Mass (BM) | Governorates of Beni Suef and Minya, Egypt | g | 63 | 63 | - | - | 4.5 | - | 5.8 | - | Abdel-Ham… |
| Body Mass (BM) | Spain | g | 525 | 525 | - | - | - | 6.21 | - | 1 | Jérémy, F… |
| Body Mass (BM) | Moldova | g | 1 | 1 | - | - | - | 7.1 | - | - | Jérémy, F… |
| Ear Length (EL) | Governorates of Beni Suef and Minya, Egypt | mm | 63 | 63 | - | - | 8.2 | - | 9.6 | - | Abdel-Ham… |
| Forearm Length (FA) | Italy | mm | 56 | 56 | - | - | - | 33.81 | - | 1 | Jérémy, F… |
| Forearm Length (FA) | Governorates of Beni Suef and Minya, Egypt | mm | - | - | - | - | 32 | 33.2 | 34.6 | - | Abdel-Ham… |
| Forearm Length (FA) | nan | mm | - | - | - | - | - | 33.85 | - | - | Jérémy, F… |
| Forearm Length (FA) | France | mm | 1254 | 1254 | - | - | - | 33.56 | - | 1 | Jérémy, F… |
| Forearm Length (FA) | Bulgaria | mm | 8 | 8 | - | - | - | 35 | - | 1 | Jérémy, F… |
| Forearm Length (FA) | Governorates of Beni Suef and Minya, Egypt | mm | 63 | 63 | - | - | 32 | - | 34.6 | - | Abdel-Ham… |
| Forearm Length (FA) | S Europe | mm | - | - | - | - | - | 34.77 | - | - | Molinari,… |
| Forearm Length (FA) | Governorates of Beni Suef and Minya, Egypt | mm | - | - | - | - | 32.4 | 32.9 | 33.3 | - | Abdel-Ham… |
| Forearm Length (FA) | Spain | mm | 682 | 682 | - | - | - | 33.33 | - | 1 | Jérémy, F… |
| Forearm Length (FA) | Portugal | mm | 50 | 50 | - | - | - | 33.9822 | - | 1 | Jérémy, F… |
| Forearm Length (FA) | Malta | mm | 5 | 5 | - | - | - | 34.62 | - | 0 | Jérémy, F… |
| Forearm Length (FA) | Syria | mm | - | - | - | - | - | 34.77 | - | - | Molinari,… |
| Tail Length (TL) | Governorates of Beni Suef and Minya, Egypt | mm | 63 | 63 | - | - | 21.4 | - | 36.4 | - | Abdel-Ham… |
| Tail Length (TL) | Governorates of Beni Suef and Minya, Egypt | mm | - | - | - | - | 21.4 | 27.8 | 31.5 | - | Abdel-Ham… |
| Tail Length (TL) | Governorates of Beni Suef and Minya, Egypt | mm | - | - | - | - | 27.5 | 30.7 | 36.4 | - | Abdel-Ham… |
| Total Length (ToL) | Governorates of Beni Suef and Minya, Egypt | mm | 63 | 63 | - | - | 60.3 | - | 76.4 | - | Abdel-Ham… |
| Total Length (ToL) | Governorates of Beni Suef and Minya, Egypt | mm | - | - | - | - | 152 | 166.3 | 175 | - | Abdel-Ham… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D3 = 3rd Digit length | Governorates of Beni Suef and Minya, Egypt | mm | 63 | 63 | - | - | 54 | - | 61 | - | Abdel-Ham… |
| D3 = 3rd Digit length | Governorates of Beni Suef and Minya, Egypt | mm | - | - | - | - | 54 | 56 | 59 | - | Abdel-Ham… |
| D3 = 3rd Digit length | Governorates of Beni Suef and Minya, Egypt | mm | - | - | - | - | 54 | 55 | 57 | - | Abdel-Ham… |
| D5 = 5th Digit length | Governorates of Beni Suef and Minya, Egypt | mm | 63 | 63 | - | - | 40 | - | 45 | - | Abdel-Ham… |
| D5 = 5th Digit length | Governorates of Beni Suef and Minya, Egypt | mm | - | - | - | - | 40 | 42 | 45 | - | Abdel-Ham… |
| D5 = 5th Digit length | Governorates of Beni Suef and Minya, Egypt | mm | - | - | - | - | 40 | 41 | 41 | - | Abdel-Ham… |
| WS = Wing Span (width of the bat) | Governorates of Beni Suef and Minya, Egypt | mm | 63 | 63 | - | - | 118 | - | 175 | - | Abdel-Ham… |
| WS = Wing Span (width of the bat) | Governorates of Beni Suef and Minya, Egypt | mm | - | - | - | - | 152 | 166 | 175 | - | Abdel-Ham… |
| WS = Wing Span (width of the bat) | Governorates of Beni Suef and Minya, Egypt | mm | - | - | - | - | 118 | 150 | 168 | - | Abdel-Ham… |
| Skull length | S Europe | mm | - | - | - | - | - | 13 | - | - | Molinari,… |
| Skull length | Syria | mm | - | - | - | - | - | 13 | - | - | Molinari,… |
| AspectRatioIndex | nan | unitless | - | - | - | - | - | 2 | - | - | Jérémy, F… |
| buzz Duration | Croatia, France, Spain, Turkey | ms | 76 | 76 | - | - | - | 179 | - | 96 | Jérémy, F… |
| buzz Peak Frequency | Croatia, France, Spain, Turkey | kHz | 76 | 76 | - | - | - | 45 | - | 6 | Jérémy, F… |
| Call Bandwidth | Europe | kHz | 49 | 49 | - | - | - | 18 | - | 13 | Jérémy, F… |
| Call Bandwidth | Europe | kHz | 47 | 47 | - | - | - | 17 | - | 10 | Jérémy, F… |
| Call Bandwidth | Greece | kHz | 31 | 31 | - | - | - | 9 | - | 3 | Jérémy, F… |
| Call Duration | Croatia, France, Spain, Turkey | ms | 31366 | 31366 | - | - | - | 5 | - | 7 | Jérémy, F… |
| Call Duration | Italy | ms | 107 | 107 | - | - | - | 6 | - | 1 | Jérémy, F… |
| Call Duration | Switzerland | ms | 100 | 100 | - | - | - | 6 | - | 1 | Jérémy, F… |
| Call Duration | Europe | ms | 49 | 49 | - | - | - | 8 | - | 2 | Jérémy, F… |
| Call Duration | Europe | ms | 47 | 47 | - | - | - | 6 | - | 1 | Jérémy, F… |
| Call Duration | Greece | ms | 31 | 31 | - | - | - | 6 | - | 1 | Jérémy, F… |
| Call End Frequency | Italy | kHz | 107 | 107 | - | - | - | 40 | - | 2 | Jérémy, F… |
| Call End Frequency | Europe | kHz | 49 | 49 | - | - | - | 37 | - | 2 | Jérémy, F… |
| Call End Frequency | Greece | kHz | 31 | 31 | - | - | - | 38 | - | 1 | Jérémy, F… |
| Call Max Frequency | Croatia, France, Spain, Turkey | kHz | 31366 | 31366 | - | - | - | 50 | - | 11 | Jérémy, F… |
| Call Max Frequency | Switzerland | kHz | 100 | 100 | - | - | - | 64 | - | 13 | Jérémy, F… |
| Call Max Frequency | Europe | kHz | 47 | 47 | - | - | - | 54 | - | 10 | Jérémy, F… |
| Call Mid Frequency | Croatia, France, Spain, Turkey | kHz | 31366 | 31366 | - | - | - | 40 | - | 3 | Jérémy, F… |
| Call Mid Frequency | Italy | kHz | 107 | 107 | - | - | - | 44 | - | 3 | Jérémy, F… |
| Call Min Frequency | Croatia, France, Spain, Turkey | kHz | 31366 | 31366 | - | - | - | 38 | - | 4 | Jérémy, F… |
| Call Min Frequency | Switzerland | kHz | 100 | 100 | - | - | - | 34 | - | 1 | Jérémy, F… |
| Call Min Frequency | Europe | kHz | 47 | 47 | - | - | - | 37 | - | 2 | Jérémy, F… |
| Call Peak Frequency | Croatia, France, Spain, Turkey | kHz | 31366 | 31366 | - | - | - | 41 | - | 4 | Jérémy, F… |
| Call Peak Frequency | Italy | kHz | 107 | 107 | - | - | - | 41 | - | 2 | Jérémy, F… |
| Call Peak Frequency | Switzerland | kHz | 100 | 100 | - | - | - | 40 | - | 2 | Jérémy, F… |
| Call Peak Frequency | Europe | kHz | 49 | 49 | - | - | - | 38 | - | 3 | Jérémy, F… |
| Call Peak Frequency | Europe | kHz | 47 | 47 | - | - | - | 40 | - | 3 | Jérémy, F… |
| Call Peak Frequency | Greece | kHz | 31 | 31 | - | - | - | 40 | - | 1 | Jérémy, F… |
| Call Slope | Croatia, France, Spain, Turkey | kHz/ms | 31366 | 31366 | - | - | - | -2 | - | 22 | Jérémy, F… |
| Call Slope | Europe | kHz/ms | 47 | 47 | - | - | - | 8 | - | 6 | Jérémy, F… |
| Call Start Frequency | Italy | kHz | 107 | 107 | - | - | - | 72 | - | 13 | Jérémy, F… |
| Call Start Frequency | Europe | kHz | 49 | 49 | - | - | - | 54 | - | 13 | Jérémy, F… |
| Call Start Frequency | Greece | kHz | 31 | 31 | - | - | - | 60 | - | 15 | Jérémy, F… |
| CM3 | nan | mm | - | - | - | - | - | 5 | - | - | Jérémy, F… |
| Fifth Digit Length | France | mm | 54 | 54 | - | - | - | 45 | - | 3 | Jérémy, F… |
| Fifth Digit Length | nan | mm | - | - | - | - | - | 43 | - | - | Jérémy, F… |
| Interpulse Interval | Croatia, France, Spain, Turkey | ms | 31366 | 31366 | - | - | - | 98 | - | 17 | Jérémy, F… |
| Interpulse Interval | Italy | ms | 107 | 107 | - | - | - | 110 | - | 40 | Jérémy, F… |
| Interpulse Interval | Europe | ms | 49 | 49 | - | - | - | 173 | - | 69 | Jérémy, F… |
| Interpulse Interval | Greece | ms | 31 | 31 | - | - | - | 125 | - | 45 | Jérémy, F… |
| LCBLCCRatio | nan | unitless | - | - | - | - | - | 13 | - | - | Jérémy, F… |
| MaxLongevity | nan | year | - | - | - | - | - | 8 | - | - | Jérémy, F… |
| MaxLongevity | nan | year | - | - | - | - | - | 8 | - | - | Jérémy, F… |
| rate Buzz | Croatia, France, Spain, Turkey | no.buzz/hour | - | - | - | - | - | 77 | - | - | Jérémy, F… |
| Third Digit Length | France | mm | 39 | 39 | - | - | - | 60 | - | 4 | Jérémy, F… |
| Third Digit Length | nan | mm | - | - | - | - | - | 58 | - | - | Jérémy, F… |
| Weaning | nan | day | - | - | - | - | - | 60 | - | - | Jérémy, F… |
| WingLoadingIndex | nan | g/dm2 | - | - | - | - | - | 8 | - | - | Jérémy, F… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Pipistrellus kuhlii , Accessed 29th April 2026 at https://mammalbase.net/me/13177]