Accepted taxon: Rhogeessa io
Taxon: | Rhogeessa io |
---|---|
Rank: | Species |
Higher Classification: | CHIROPTERA | Vespertilionidae | Vespertilioninae | Nycticeiini | Rhogeessa | Rhogeessa |
Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
TSN Complete name | Part | Ratio a. | Reference(s) | |
---|---|---|---|---|
There are no Diet Items available. |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
Trait | Selected Value | All Value(s) | Reference(s) |
---|---|---|---|
Dietary category: Eisenberg 1981 | Insectivore | Insectivore | Paglia,A.… |
Dietary category: Miljutin 2009 | Animalivore | Animalivore | Paglia,A.… |
Locomotion: Eisenberg 1981 | Volant | Volant | Paglia,A.… |
Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Body Mass (BM) | Brazil | g | - | - | - | - | - | 3 | - | - | Paglia,A.… |
greatest length of skull (GLS) | Colombia | mm | - | - | - | - | - | 12.53 | - | 1 | Ramírez-F… |
greatest length of skull (GLS) | Colombia | mm | - | - | - | - | - | 11.33 | - | 1 | Ramírez-F… |
Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
BB, braincase breadth | Colombia | mm | - | - | - | - | - | 5 | - | 2 | Ramírez-F… |
BB, braincase breadth | Colombia | mm | - | - | - | - | - | 5 | - | 1 | Ramírez-F… |
BF, Bite Force | Colombia | Newton | - | - | - | - | - | 0 | - | 0 | Ramírez-F… |
BF, Bite Force | Colombia | Newton | - | - | - | - | - | 0 | - | 0 | Ramírez-F… |
C-C, palatal width at canines | Colombia | mm | - | - | - | - | - | 3 | - | 0 | Ramírez-F… |
C-C, palatal width at canines | Colombia | mm | - | - | - | - | - | 3 | - | 1 | Ramírez-F… |
CCL, condylocanine length | Colombia | mm | - | - | - | - | - | 10 | - | 1 | Ramírez-F… |
CCL, condylocanine length | Colombia | mm | - | - | - | - | - | 9 | - | 1 | Ramírez-F… |
CIL, condylobasal length | Colombia | mm | - | - | - | - | - | 9 | - | 2 | Ramírez-F… |
CIL, condylobasal length | Colombia | mm | - | - | - | - | - | 9 | - | 1 | Ramírez-F… |
DD, dentary depth under the protoconid of the lower second molar | Colombia | mm | - | - | - | - | - | 1 | - | 1 | Ramírez-F… |
DD, dentary depth under the protoconid of the lower second molar | Colombia | mm | - | - | - | - | - | 1 | - | 1 | Ramírez-F… |
DENL, dentary length | Colombia | mm | - | - | - | - | - | 8 | - | 1 | Ramírez-F… |
DENL, dentary length | Colombia | mm | - | - | - | - | - | 7 | - | 2 | Ramírez-F… |
M3–M3, width across third upper molars | Colombia | mm | - | - | - | - | - | 5 | - | 1 | Ramírez-F… |
M3–M3, width across third upper molars | Colombia | mm | - | - | - | - | - | 4 | - | 1 | Ramírez-F… |
MANDL, mandibular tooth row length | Colombia | mm | - | - | - | - | - | 5 | - | 1 | Ramírez-F… |
MANDL, mandibular tooth row length | Colombia | mm | - | - | - | - | - | 4 | - | 2 | Ramírez-F… |
MB, mastoid breadth | Colombia | mm | - | - | - | - | - | 5 | - | 1 | Ramírez-F… |
MB, mastoid breadth | Colombia | mm | - | - | - | - | - | 6 | - | 1 | Ramírez-F… |
MFL, masseteric fossa length | Colombia | mm | - | - | - | - | - | 1 | - | 1 | Ramírez-F… |
MFL, masseteric fossa length | Colombia | mm | - | - | - | - | - | 1 | - | 1 | Ramírez-F… |
MTRL, maxillary tooth row length (C1-M3) | Colombia | mm | - | - | - | - | - | 4 | - | 2 | Ramírez-F… |
MTRL, maxillary tooth row length (C1-M3) | Colombia | mm | - | - | - | - | - | 4 | - | 1 | Ramírez-F… |
PB, interorbital length | Colombia | mm | - | - | - | - | - | 2 | - | 1 | Ramírez-F… |
PB, interorbital length | Colombia | mm | - | - | - | - | - | 3 | - | 1 | Ramírez-F… |
PL, rostrum length | Colombia | mm | - | - | - | - | - | 5 | - | 1 | Ramírez-F… |
PL, rostrum length | Colombia | mm | - | - | - | - | - | 6 | - | 1 | Ramírez-F… |
WMC, width at mandibular condyles | Colombia | mm | - | - | - | - | - | 3 | - | 0 | Ramírez-F… |
WMC, width at mandibular condyles | Colombia | mm | - | - | - | - | - | 4 | - | 0 | Ramírez-F… |
ZB, zygomatic breadth | Colombia | mm | - | - | - | - | - | 6 | - | 1 | Ramírez-F… |
ZB, zygomatic breadth | Colombia | mm | - | - | - | - | - | 7 | - | 1 | Ramírez-F… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Taxon | Reference | Match | Status |
---|---|---|---|
Rhogeessa io | Paglia,A. P., 2012, Lista Anotada dos MamÃÂferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals, | 1: Exact Taxon match | Verified - Accepted |
Rhogeessa io | Ramírez-Fráncel, L.A., García-Herrera, L.V., Losada-Prado, S., Reinoso-Flórez, G., Lim, B.K., Sánchez-Hernández, A. and Guevara, G., 2021. Skull morphology, bite force, and diet in insectivorous bats from tropical dry forests in Colombia. Biology 10 (10): 1012. | 1: Exact Taxon match | Verified - Accepted |
Citation for this page: [The MammalBase community 2025. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Rhogeessa io , Accessed 3rd August 2025 at https://mammalbase.net/me/13048]