Accepted taxon: Lasiurus cinereus villosissimus
| Taxon: | Lasiurus cinereus villosissimus |
|---|---|
| Rank: | Subspecies |
| Higher Classification: | CHIROPTERA | Vespertilionidae | Vespertilioninae | Lasiurini | Lasiurus | Lasiurus | cinereus | villosissimus |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
| TSN Complete name | Part | Ratio a. | Reference(s) | |
|---|---|---|---|---|
| There are no Diet Items available. | ||||
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| No trait values available. | |||
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | Galapagos Islands | g | 4 | 4 | - | - | 16.5 | 17.6 | 19.6 | 1 | Díaz, M.,… |
| Body Mass (BM) | Paraguay | g | 5 | 5 | - | - | 17 | - | 19.5 | - | Díaz, M.,… |
| Body Mass (BM) | Argentina | g | 12 | 12 | - | - | 13.5 | - | 22.2 | - | Díaz, M.,… |
| Body Mass (BM) | Santuario de la Naturaleza Yerba Loca, Metropolitan region, Chile | g | 2 | - | 2 | - | 20 | - | 24 | - | Díaz, M.,… |
| Body Mass (BM) | Chile | g | 2 | - | - | 2 | - | 19.55 | - | 7 | Díaz, M.,… |
| Body Mass (BM) | Chubut Province, Argentina | g | 1 | - | 1 | - | - | 25 | - | - | Díaz, M.,… |
| Body Mass (BM) | Galapagos Islands in Ecuador | g | 4 | 4 | - | - | 12 | - | 26 | - | Díaz, M.,… |
| Body Mass (BM) | Peru | g | 1 | - | - | 1 | - | 17 | - | - | Díaz, M.,… |
| Body Mass (BM) | Peru | g | 1 | - | 1 | - | - | 17 | - | - | Díaz, M.,… |
| Body Mass (BM) | Bolivia | g | 4 | 4 | - | - | 17 | - | 22 | - | Díaz, M.,… |
| Ear Length (EL) | Galapagos Islands in Ecuador | mm | 4 | 4 | - | - | 15 | - | 19 | - | Díaz, M.,… |
| Ear Length (EL) | Peru | mm | 1 | - | - | 1 | - | 16 | - | - | Díaz, M.,… |
| Ear Length (EL) | Galapagos Islands | mm | 4 | 4 | - | - | 14 | 15.375 | 16.5 | 1 | Díaz, M.,… |
| Ear Length (EL) | Colombia | mm | 7 | - | - | 7 | 6 | 14.1 | 19 | - | Díaz, M.,… |
| Ear Length (EL) | Peru | mm | 1 | - | 1 | - | - | 17 | - | - | Díaz, M.,… |
| Ear Length (EL) | Bolivia | mm | 4 | 4 | - | - | 13 | - | 19 | - | Díaz, M.,… |
| Ear Length (EL) | Colombia | mm | 4 | - | 4 | - | 8 | 9 | 10 | - | Díaz, M.,… |
| Ear Length (EL) | Paraguay | mm | 6 | 6 | - | - | 15 | - | 17 | - | Díaz, M.,… |
| Ear Length (EL) | Argentina | mm | 13 | 13 | - | - | 15 | 17.7 | 19.5 | 1 | Díaz, M.,… |
| Ear Length (EL) | Chubut Province, Argentina | mm | 1 | - | 1 | - | - | 11 | - | - | Díaz, M.,… |
| Forearm Length (FA) | Argentina | mm | 17 | 17 | - | - | 50.2 | 52.9 | 56 | 2 | Díaz, M.,… |
| Forearm Length (FA) | Santuario de la Naturaleza Yerba Loca, Metropolitan region, Chile | mm | 2 | - | 2 | - | 51 | - | 54 | - | Díaz, M.,… |
| Forearm Length (FA) | Chubut Province, Argentina | mm | 1 | - | 1 | - | - | 51.8 | - | - | Díaz, M.,… |
| Forearm Length (FA) | Galapagos Islands in Ecuador | mm | 4 | 4 | - | - | 47 | - | 57 | - | Díaz, M.,… |
| Forearm Length (FA) | Peru | mm | 1 | - | - | 1 | - | 50.1 | - | - | Díaz, M.,… |
| Forearm Length (FA) | Colombia | mm | 8 | - | - | 8 | 52.4 | 53.4 | 54.5 | - | Díaz, M.,… |
| Forearm Length (FA) | Peru | mm | 1 | - | 1 | - | - | 52.5 | - | - | Díaz, M.,… |
| Forearm Length (FA) | Bolivia | mm | 1 | - | - | 1 | - | 51 | - | - | Díaz, M.,… |
| Forearm Length (FA) | Colombia | mm | 4 | - | 4 | - | 36.7 | 39.2 | 42 | - | Díaz, M.,… |
| Forearm Length (FA) | Galapagos Islands | mm | 4 | 4 | - | - | 47 | 49.25 | 51 | 2 | Díaz, M.,… |
| Forearm Length (FA) | Paraguay | mm | 6 | 6 | - | - | 50.8 | - | 54.1 | - | Díaz, M.,… |
| Head-Body Length (HBL) | Galapagos Islands | mm | 4 | 4 | - | - | 70 | 71.75 | 74 | 2 | Díaz, M.,… |
| Head-Body Length (HBL) | Chubut Province, Argentina | mm | 1 | - | 1 | - | - | 68 | - | - | Díaz, M.,… |
| Head-Body Length (HBL) | Galapagos Islands in Ecuador | mm | 4 | 4 | - | - | 70 | - | 90 | - | Díaz, M.,… |
| Hind Foot Length (HFL) | Paraguay | mm | 6 | 6 | - | - | 10 | - | 12 | - | Díaz, M.,… |
| Hind Foot Length (HFL) | Argentina | mm | 9 | 9 | - | - | 7.5 | 8.8 | 11.2 | 1 | Díaz, M.,… |
| Hind Foot Length (HFL) | Galapagos Islands | mm | 4 | 4 | - | - | 10 | 10.5 | 11 | 1 | Díaz, M.,… |
| Hind Foot Length (HFL) | Galapagos Islands in Ecuador | mm | 4 | 4 | - | - | 9 | - | 13 | - | Díaz, M.,… |
| Hind Foot Length (HFL) | Peru | mm | 1 | - | - | 1 | - | 12 | - | - | Díaz, M.,… |
| Hind Foot Length (HFL) | Colombia | mm | 7 | - | - | 7 | 8 | 10.6 | 15 | - | Díaz, M.,… |
| Hind Foot Length (HFL) | Peru | mm | 1 | - | 1 | - | - | 11 | - | - | Díaz, M.,… |
| Hind Foot Length (HFL) | Bolivia | mm | 4 | 4 | - | - | 10 | - | 12 | - | Díaz, M.,… |
| Hind Foot Length (HFL) | Colombia | mm | 4 | - | 4 | - | 8 | 8.5 | 10 | - | Díaz, M.,… |
| Tail Length (TL) | Chubut Province, Argentina | mm | 1 | - | 1 | - | - | 55 | - | - | Díaz, M.,… |
| Tail Length (TL) | Galapagos Islands in Ecuador | mm | 4 | 4 | - | - | 46 | - | 62 | - | Díaz, M.,… |
| Tail Length (TL) | Peru | mm | 1 | - | - | 1 | - | 52 | - | - | Díaz, M.,… |
| Tail Length (TL) | Colombia | mm | 7 | - | - | 7 | 39 | 50.1 | 59 | - | Díaz, M.,… |
| Tail Length (TL) | Peru | mm | 1 | - | 1 | - | - | 61 | - | - | Díaz, M.,… |
| Tail Length (TL) | Bolivia | mm | 4 | 4 | - | - | 48 | - | 63 | - | Díaz, M.,… |
| Tail Length (TL) | Colombia | mm | 4 | - | 4 | - | 32 | 41.5 | 46 | - | Díaz, M.,… |
| Tail Length (TL) | Galapagos Islands | mm | 4 | 4 | - | - | 51 | 53 | 56 | 2 | Díaz, M.,… |
| Tail Length (TL) | Paraguay | mm | 6 | 6 | - | - | 50 | - | 63 | - | Díaz, M.,… |
| Tail Length (TL) | Argentina | mm | 13 | 13 | - | - | 44 | 56 | 65 | 6 | Díaz, M.,… |
| Total Length (ToL) | Colombia | mm | 7 | - | - | 7 | 120 | 127.7 | 138 | - | Díaz, M.,… |
| Total Length (ToL) | Peru | mm | 1 | - | 1 | - | - | 135 | - | - | Díaz, M.,… |
| Total Length (ToL) | Bolivia | mm | 4 | 4 | - | - | 102 | - | 134 | - | Díaz, M.,… |
| Total Length (ToL) | Colombia | mm | 4 | - | 4 | - | 80 | 93.7 | 102 | - | Díaz, M.,… |
| Total Length (ToL) | Paraguay | mm | 6 | 6 | - | - | 72 | - | 136 | - | Díaz, M.,… |
| Total Length (ToL) | Argentina | mm | 13 | 13 | - | - | 119 | 129.8 | 135 | 6 | Díaz, M.,… |
| Total Length (ToL) | Chubut Province, Argentina | mm | 1 | - | 1 | - | - | 123 | - | - | Díaz, M.,… |
| Total Length (ToL) | Santuario de la Naturaleza Yerba Loca, Metropolitan region, Chile | mm | 2 | - | 2 | - | 106 | - | 114 | - | Díaz, M.,… |
| Total Length (ToL) | Peru | mm | 1 | - | - | 1 | - | 122 | - | - | Díaz, M.,… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| braincase breadth | Colombia | mm | 7 | - | - | 7 | 9 | 9 | 10 | - | Díaz, M.M… |
| braincase breadth | Colombia | mm | 3 | - | 3 | - | 7 | 7 | 7 | - | Díaz, M.M… |
| braincase height | Argentina | mm | 38 | 38 | - | - | 6 | 7 | 7 | 0 | Díaz, M.M… |
| breadth across molars | Colombia | mm | 7 | - | - | 7 | 8 | 8 | 8 | - | Díaz, M.M… |
| breadth across molars | Colombia | mm | 3 | - | 3 | - | 5 | 6 | 6 | - | Díaz, M.M… |
| breadth across molars | Peru | mm | 1 | - | - | 1 | - | 8 | - | - | Díaz, M.M… |
| breadth across molars | Peru | mm | 1 | - | 1 | - | - | 8 | - | - | Díaz, M.M… |
| breadth across postorbital constriction | Colombia | mm | 7 | - | - | 7 | 5 | 5 | 6 | - | Díaz, M.M… |
| breadth across postorbital constriction | Colombia | mm | 3 | - | 3 | - | 4 | 4 | 5 | - | Díaz, M.M… |
| breadth at canines | Bolivia | mm | 3 | 3 | - | - | 6 | - | 7 | - | Díaz, M.M… |
| breadth of braincase | Bolivia | mm | 3 | 3 | - | - | 9 | - | 9 | - | Díaz, M.M… |
| breadth of braincase | Peru | mm | 1 | - | - | 1 | - | 9 | - | - | Díaz, M.M… |
| breadth of braincase | Peru | mm | 1 | - | 1 | - | - | 9 | - | - | Díaz, M.M… |
| condylobasal length | Argentina | mm | 38 | 38 | - | - | 13 | 16 | 16 | 1 | Díaz, M.M… |
| condylobasal length | Argentina | mm | 17 | 17 | - | - | 14 | 15 | 16 | 0 | Díaz, M.M… |
| condylobasal length | Colombia | mm | 7 | - | - | 7 | 15 | 16 | 16 | - | Díaz, M.M… |
| condylobasal length | Paraguay | mm | 6 | 6 | - | - | 16 | - | 16 | - | Díaz, M.M… |
| condylobasal length | Bolivia | mm | 3 | 3 | - | - | 15 | - | 16 | - | Díaz, M.M… |
| condylobasal length | Colombia | mm | 2 | - | 2 | - | 11 | 12 | 12 | - | Díaz, M.M… |
| condylobasal length | Peru | mm | 1 | - | - | 1 | - | 15 | - | - | Díaz, M.M… |
| condylobasal length | Peru | mm | 1 | - | 1 | - | - | 16 | - | - | Díaz, M.M… |
| condylobasal length | Galapagos Islands | mm | - | - | - | - | 14 | - | 16 | - | Díaz, M.M… |
| coronoid process height | Argentina | mm | 38 | 38 | - | - | 3 | 3 | 4 | 0 | Díaz, M.M… |
| dental span | Bolivia | mm | 3 | 3 | - | - | 7 | - | 8 | - | Díaz, M.M… |
| depth of skull | Bolivia | mm | 3 | 3 | - | - | 7 | - | 7 | - | Díaz, M.M… |
| greatest length of cranium excluding incisors | Colombia | mm | 7 | - | - | 7 | 16 | 16 | 16 | - | Díaz, M.M… |
| greatest length of cranium excluding incisors | Colombia | mm | 3 | - | 3 | - | 12 | 12 | 13 | - | Díaz, M.M… |
| greatest length of skull | Argentina | mm | 17 | 17 | - | - | 15 | 15 | 16 | 0 | Díaz, M.M… |
| greatest length of skull | Paraguay | mm | 6 | 6 | - | - | 16 | - | 17 | - | Díaz, M.M… |
| greatest length of skull | Peru | mm | 1 | - | - | 1 | - | 16 | - | - | Díaz, M.M… |
| greatest length of skull | Peru | mm | 1 | - | 1 | - | - | 17 | - | - | Díaz, M.M… |
| interorbital constriction | Paraguay | mm | 6 | 6 | - | - | 5 | - | 6 | - | Díaz, M.M… |
| lambdoidal breadth | Bolivia | mm | 3 | 3 | - | - | 10 | - | 10 | - | Díaz, M.M… |
| least interorbital breadth | Argentina | mm | 9 | 9 | - | - | 7 | 7 | 8 | 0 | Díaz, M.M… |
| length of 3rd metacarpus | Paraguay | mm | 6 | 6 | - | - | 58 | - | 64 | - | Díaz, M.M… |
| length of 5th finger | Santuario de la Naturaleza Yerba Loca, Metropolitan region, Chile | mm | 2 | - | 2 | - | 45 | - | 50 | - | Díaz, M.M… |
| length of mandibular toothrow | Argentina | mm | 17 | 17 | - | - | 6 | 6 | 7 | 0 | Díaz, M.M… |
| length of mandibular toothrow | Paraguay | mm | 6 | 6 | - | - | 6 | - | 7 | - | Díaz, M.M… |
| length of mandibular toothrow, from anterior margin of canine to posterior margin of last molar | Argentina | mm | 38 | 38 | - | - | 5 | 6 | 7 | 0 | Díaz, M.M… |
| length of maxillary toothrow | Argentina | mm | 17 | 17 | - | - | 5 | 6 | 6 | 0 | Díaz, M.M… |
| length of maxillary toothrow | Colombia | mm | 7 | - | - | 7 | 6 | 6 | 7 | - | Díaz, M.M… |
| length of maxillary toothrow | Paraguay | mm | 6 | 6 | - | - | 5 | - | 6 | - | Díaz, M.M… |
| length of maxillary toothrow | Colombia | mm | 2 | - | 2 | - | 4 | 4 | 4 | - | Díaz, M.M… |
| length of maxillary toothrow | Peru | mm | 1 | - | - | 1 | - | 6 | - | - | Díaz, M.M… |
| length of maxillary toothrow | Peru | mm | 1 | - | 1 | - | - | 6 | - | - | Díaz, M.M… |
| length of maxillary toothrow, from anterior margin of canine to posterior margin of last molar | Argentina | mm | 38 | 38 | - | - | 5 | 6 | 6 | 0 | Díaz, M.M… |
| length of rostrum | Argentina | mm | 38 | 38 | - | - | 2 | 3 | 3 | 0 | Díaz, M.M… |
| length of upper 3rd premolar | Argentina | mm | 38 | 38 | - | - | 1 | 1 | 2 | 0 | Díaz, M.M… |
| lower canine length | Argentina | mm | 38 | 38 | - | - | 1 | 2 | 3 | 0 | Díaz, M.M… |
| mandible length | Argentina | mm | 17 | 17 | - | - | 11 | 12 | 13 | 0 | Díaz, M.M… |
| mandibular body height at lower 3rd premolar | Argentina | mm | 38 | 38 | - | - | 1 | 2 | 2 | 0 | Díaz, M.M… |
| mastoid breadth | Argentina | mm | 38 | 38 | - | - | 9 | 10 | 10 | 0 | Díaz, M.M… |
| mastoid breadth | Colombia | mm | 7 | - | - | 7 | 8 | 9 | 10 | - | Díaz, M.M… |
| mastoid breadth | Paraguay | mm | 6 | 6 | - | - | 10 | - | 10 | - | Díaz, M.M… |
| mastoid breadth | Colombia | mm | 3 | - | 3 | - | 7 | 8 | 8 | - | Díaz, M.M… |
| maxillary length | Bolivia | mm | 3 | 3 | - | - | 5 | - | 6 | - | Díaz, M.M… |
| maximum external width between left and right upper molars | Argentina | mm | 38 | 38 | - | - | 6 | 8 | 8 | 1 | Díaz, M.M… |
| molar width | Bolivia | mm | 3 | 3 | - | - | 2 | - | 2 | - | Díaz, M.M… |
| palatal length | Argentina | mm | 13 | 13 | - | - | 6 | 7 | 7 | 0 | Díaz, M.M… |
| postorbital constriction | Argentina | mm | 38 | 38 | - | - | 5 | 6 | 6 | 0 | Díaz, M.M… |
| postorbital constriction | Peru | mm | 1 | - | - | 1 | - | 5 | - | - | Díaz, M.M… |
| postorbital constriction | Peru | mm | 1 | - | 1 | - | - | 6 | - | - | Díaz, M.M… |
| tibia length | Chubut Province, Argentina | mm | 1 | - | 1 | - | - | 22 | - | - | Díaz, M.M… |
| tragus length | Galapagos Islands | mm | 3 | 3 | - | - | 8 | 9 | 10 | 1 | Díaz, M.M… |
| tragus length | Chubut Province, Argentina | mm | 1 | - | 1 | - | - | 8 | - | - | Díaz, M.M… |
| upper canine length | Argentina | mm | 38 | 38 | - | - | 1 | 3 | 3 | 0 | Díaz, M.M… |
| width across canines | Argentina | mm | 17 | 17 | - | - | 6 | 6 | 7 | 0 | Díaz, M.M… |
| width across canines | Paraguay | mm | 6 | 6 | - | - | 6 | - | 7 | - | Díaz, M.M… |
| width across molars | Argentina | mm | 17 | 17 | - | - | 7 | 8 | 8 | 0 | Díaz, M.M… |
| width across molars | Paraguay | mm | 6 | 6 | - | - | 8 | - | 8 | - | Díaz, M.M… |
| wingspan | Chile | mm | 2 | - | - | 2 | - | 30 | - | 1 | Díaz, M.M… |
| wingspan | Santuario de la Naturaleza Yerba Loca, Metropolitan region, Chile | mm | 2 | - | 2 | - | 371 | - | 376 | - | Díaz, M.M… |
| zygomatic breadth | Argentina | mm | 38 | 38 | - | - | 9 | 12 | 12 | 1 | Díaz, M.M… |
| zygomatic breadth | Argentina | mm | 15 | 15 | - | - | 11 | 12 | 12 | 0 | Díaz, M.M… |
| zygomatic breadth | Colombia | mm | 7 | - | - | 7 | 11 | 11 | 12 | - | Díaz, M.M… |
| zygomatic breadth | Paraguay | mm | 6 | 6 | - | - | 11 | - | 12 | - | Díaz, M.M… |
| zygomatic breadth | Bolivia | mm | 3 | 3 | - | - | 11 | - | 12 | - | Díaz, M.M… |
| zygomatic breadth | Colombia | mm | 2 | - | 2 | - | 9 | 9 | 9 | - | Díaz, M.M… |
| zygomatic breadth | Peru | mm | 1 | - | - | 1 | - | 11 | - | - | Díaz, M.M… |
| zygomatic breadth | Peru | mm | 1 | - | 1 | - | - | 12 | - | - | Díaz, M.M… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
| Taxon | Reference | Match | Status |
|---|---|---|---|
| Lasiurus villosissimus | Díaz, M.M., Núñez-Rodríguez, Á., Allendes, J.L., Barquez, R.M. and Rodríguez-San Pedro, A., 2023. Lasiurus villosissimus (Chiroptera: Vespertilionidae). Mammalian Species, 55(1029), p.sead004. | 3: Genus, Species = Master genus, subspecies | Verified - Accepted |
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Lasiurus cinereus villosissimus: , Accessed 22nd April 2026 at https://mammalbase.net/me/13016]