Accepted taxon: Eumops auripendulus
Taxon: | Eumops auripendulus |
---|---|
Rank: | Species |
Higher Classification: | CHIROPTERA | Molossidae | Molossinae | Eumops |
Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
TSN Complete name | Part | Ratio a. | Reference(s) | |
---|---|---|---|---|
There are no Diet Items available. |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
Trait | Selected Value | All Value(s) | Reference(s) |
---|---|---|---|
Dietary category: Eisenberg 1981 | Insectivore | Insectivore | Paglia,A.… |
Dietary category: Miljutin 2009 | Animalivore | Animalivore | Paglia,A.… |
Locomotion: Eisenberg 1981 | Volant | Volant | Paglia,A.… |
Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Body Mass (BM) | E Brazil | g | - | - | - | - | - | 34.65 | - | - | Molinari,… |
Body Mass (BM) | Brazil | g | - | - | - | - | 26 | 31.5 | 37 | - | Paglia,A.… |
Body Mass (BM) | To the W and N of E Brazil | g | - | - | - | - | - | 27.75 | - | - | Molinari,… |
Body Mass (BM) | Jamaica | g | - | - | - | - | - | 34.65 | - | - | Molinari,… |
Forearm Length (FA) | E Brazil | mm | - | - | - | - | - | 64.2 | - | - | Molinari,… |
Forearm Length (FA) | To the W and N of E Brazil | mm | - | - | - | - | - | 58.6 | - | - | Molinari,… |
Forearm Length (FA) | Jamaica | mm | - | - | - | - | - | 57.98 | - | - | Molinari,… |
Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Skull length | Jamaica | mm | - | - | - | - | - | 25 | - | - | Molinari,… |
Skull length | E Brazil | mm | - | - | - | - | - | 27 | - | - | Molinari,… |
Skull length | To the W and N of E Brazil | mm | - | - | - | - | - | 25 | - | - | Molinari,… |
breadth of braincase | Florencia city, Santa Fe province, Argentina | mm | 1 | - | 1 | - | - | 12 | - | - | Montani, … |
C-C (width across canines) | Florencia city, Santa Fe province, Argentina | mm | 1 | - | 1 | - | - | 7 | - | - | Montani, … |
Condylobasal length | Florencia city, Santa Fe province, Argentina | mm | 1 | - | 1 | - | - | 25 | - | - | Montani, … |
Ear length | Florencia city, Santa Fe province, Argentina | mm | 1 | - | 1 | - | - | 21 | - | - | Montani, … |
Forearm length | Florencia city, Santa Fe province, Argentina | mm | 1 | - | 1 | - | - | 68 | - | - | Montani, … |
Greatest length of skull | Florencia city, Santa Fe province, Argentina | mm | 1 | - | 1 | - | - | 26 | - | - | Montani, … |
Hindfoot length | Florencia city, Santa Fe province, Argentina | mm | 1 | - | 1 | - | - | 14 | - | - | Montani, … |
Least interorbital breadth | Florencia city, Santa Fe province, Argentina | mm | 1 | - | 1 | - | - | 8 | - | - | Montani, … |
length of mandible | Florencia city, Santa Fe province, Argentina | mm | 1 | - | 1 | - | - | 20 | - | - | Montani, … |
length of mandibular toothrow | Florencia city, Santa Fe province, Argentina | mm | 1 | - | 1 | - | - | 11 | - | - | Montani, … |
length of maxillary toothrow | Florencia city, Santa Fe province, Argentina | mm | 1 | - | 1 | - | - | 10 | - | - | Montani, … |
M-M (width across molars) | Florencia city, Santa Fe province, Argentina | mm | 1 | - | 1 | - | - | 10 | - | - | Montani, … |
Mastoidal breadth | Florencia city, Santa Fe province, Argentina | mm | 1 | - | 1 | - | - | 13 | - | - | Montani, … |
Palatal length | Florencia city, Santa Fe province, Argentina | mm | 1 | - | 1 | - | - | 11 | - | - | Montani, … |
Postorbital constriction | Florencia city, Santa Fe province, Argentina | mm | 1 | - | 1 | - | - | 5 | - | - | Montani, … |
Tail length | Florencia city, Santa Fe province, Argentina | mm | 1 | - | 1 | - | - | 53 | - | - | Montani, … |
Total length | Florencia city, Santa Fe province, Argentina | mm | 1 | - | 1 | - | - | 139 | - | - | Montani, … |
Weight | Florencia city, Santa Fe province, Argentina | g | 1 | - | 1 | - | - | 36 | - | - | Montani, … |
Zygomatic breadth | Florencia city, Santa Fe province, Argentina | mm | 1 | - | 1 | - | - | 16 | - | - | Montani, … |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Taxon | Reference | Match | Status |
---|---|---|---|
Eumops auripendulus | Paglia,A. P., 2012, Lista Anotada dos MamÃÂferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals, | 1: Exact Taxon match | Verified - Accepted |
Eumops auripendulus | Molinari, J., A global assessment of the 'island rule' in bats based on functionally distinct measures of body size. Journal of Biogeography. | 1: Exact Taxon match | Verified - Accepted |
Eumops auripendulus | Montani, M.E., Saigo, G. and Villa, I.M., 2023. Distribution extension of a rare species, Eumops auripendulus in the province of Santa Fe, Argentina. Therya Notes, 4, pp.55-59. | 1: Exact Taxon match | Verified - Accepted |
Citation for this page: [The MammalBase community 2025. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Eumops auripendulus , Accessed 2nd August 2025 at https://mammalbase.net/me/12759]