Forage: SPONDIAS CYTBEREA WI-APPLE NO SKIN, SEED, AND FIBERS
| Forage: | SPONDIAS CYTBEREA WI-APPLE NO SKIN, SEED, AND FIBERS |
|---|---|
| Part: | FRUIT |
| TSN: | 521911 - Spondias cytherea |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Sapindales-Anacardiaceae-Spondias-Spondias dulcis |
| Study area: | Honolulu Hawaii USA |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE)*100; NFE = Total Carbohydrates-CF |
| Remarks: | Moisture+CP+EE+CF+ASH+NFE=100(+-5) |
| Crude Protein (CP) | |
| Standard value: | 3.77 |
| Reported value: | 0.53 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 1.99 |
| Reported value: | 0.28 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 5.90 |
| Reported value: | 0.83 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 2.99 |
| Reported value: | 0.42 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 85.35 |
| Reported value: | 0.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Wenkam,N. S., 1965, Composition of Hawaii fruits, |
| Cited reference: | - |
a. Standardized values.